| PF Home | PF Mixes | Prairie Grass | Native | Site Map | Planting Tips | Prairie Info | Sales |
![]() Calculating Square Feet Chart |
![]() Native Mixes |
|
Seeds/lb. = 231,000 (84 seeds per square ft.) |
![]() Click Here |
| Lupine, Perennial | Lupinus perennis |
| Indian Blanket | Gaillardia pulchella |
| Scarlet Flax | Linum grandiflorum rubrum |
| Baby's Breath, Annual | Gypsophila elegans |
| Purple Coneflower | Echinacea purpurea |
| Lance-Leaved Coreopsis | Coreopsis lanceolata |
| Cosmos Sensation Mix | Cosmos bipinnatus |
| Evening Primrose | Oenothera lamarckiana |
| Blazingstar, Dense | Liatris spicata |
| Scarlet Sage | Salvia coccinea |
| Plains Coreopsis | Coreopsis tinctoria |
| Black-Eyed Susan | Rudbeckia hirta |
| Poppy, Shirley | Papaver rhoeas |
| Lemon Mint | Monarda citriodora |
| Clasping Coneflower | Rudbeckia amplexicaulis |
The best times to plant are spring, early summer or late fall. |
![]() Click Here |
| Wallflower | Cheiranthus allionii |
| Scarlet Flax | Linum grandiflorum rubrum |
| Annual Baby's Breath | Gypsolphila elegans |
| Perennial Lupine | Lupine perennis |
| Purple Coneflower | Echinacea purpurea |
| Cornflower, Dwarf Mixed | Centaurea cyanus |
| Blue Flax | Linum perenne lewisii |
| Indian Blanket (A) | Gaillardia pulchella |
| Lance-Leaved Coreopsis | Coreopsis lanceolata |
| Evening Primrose | Oenothera missouriensis |
| Shasta Daisy | Chrysanthemum maximum |
| Black-Eyed Susan | Rudbeckia hirta |
| Dense Blazingstar | Liatris spicata |
| Poppy, Shirley | Papaver rhoeas |
| Toadflax | Linaria maroccana |
| Catchfly | Silene armeria |
| Sweet William, Pinks | Dianthus barbatus |
The best times to plant are spring, early summer or late fall. Does best at elevations below 7,000 feet. |
![]() Click Here |
| Perennial Lupine | Lupinus perennis |
| Blanket Flower | Gaillardia aristata |
| California Poppy | Eschscholzia californica |
| Candytuft | Iberis umbellata |
| Cornflower, Dwarf | Centaurea, cyanus |
| Blue Flax | Linum perenne lewsii | Greenthread | Thelesperma filifolium | Indian Blanket | Gaillardia pulchella |
| Penstemon, Rocky Mountain | Penstemon strictus |
| Clarkia | Clarkia unguiculata |
| Gilia, Globe | Gilia capitata |
| Prairie Aster | Machaeranthera tanacetifolia |
| Evening Primrose, Dwarf | Oenothera missouriensis |
| Evening Primrose, Pale | Oenothera pallida |
| Poppy, Shirley | Papaver rhoeas |
| Penstemon, Palmer | Penstemon palmeri |
| Coneflower, Prairie | Ratibida columnifera |
| Goldeneye, Showy | Viguiera mutiflora |
| Clarkia, Deerhorn | Clarkia pulchella |
| Coreopsis, Plains | Coreopsis tinctoria |
The best times to plant are spring, early summer or late fall. Does best at elevations below 7,000 - 8,000 feet. |
![]() Click Here |
| Five-Spot | Nemophila maculata |
| Lupine, Arroyo | Lupinus succulentus |
| Blue Flax | Linum perenne lewisii |
| Poppy, California | Eschscholzia, californica |
| Daisy, African | Dimorphotheca aurantiaca |
| Indian Blanket | Gaillardia pulchella |
| Bird's Eyes | Gilia tricolor |
| Blazing Star | Mentzelia lindleyi |
| Penstemon, Rocky Mountain | Penstemon strictus |
| Bluebell, California | Phacelia campanularia |
| Marigold, Desert | Baileya multiradiata |
| Clarkia | Clarkia unguiculata |
| Phlox, Mountain | Linanthus grandiflorus |
| Evening Primrose, Pale | Oenothera pallida |
| Poppy, Shirley | Papaver rhoeas |
| Penstemon, Palmer | Penstemon palmeri |
| Coneflower, Prairie | Ratibida columnifera |
| Tidy Tips | Layia platyglossa |
| Sweet Alyssum | LLobularia maritima |
The best times to plant are spring, early summer or late fall. |
![]() Click Here |
| Texas Bluebonnet | Lupinus texensis |
| Baby's Breath, Annual | Gypsophila elegans |
| Coneflower, Purple | Echinacea purpurea |
| Coreopsis, Lance-Leaved | Coreopsis lanceolata |
| Yellow Cosmos | Cosmos sulphureus |
| Indian Blanket | Gaillardia pulchella |
| Candytuft, Annual | Iberis umbellata |
| Cornflower, Dwarf | Centaurea cyanus |
| Prairie Clover, Purple | Petalostemon, purpureum |
| Phlox, Annual | Phlox drummondii |
| Sage, Scarlet | Salvia coccinea |
| Mint, Lemon | Monarda citriodora |
| Evening Primrose, Dwarf | Oenothera missouriensis |
| Poppy, Shirley | Papaver rhoeas |
| Coneflower, Prairie | Ratibida columnifera |
| Coneflower, Clasping | Rudbeckia amplexicaulis |
| Black-Eyed Susan | Rudbeckia hirta |
| Coreopsis, Plains | Coreopsis tinctoria |
| Evening Primrose, Showy | Oenothera speciosa |
The best times to plant are spring, early summer or late fall. Best for elevations above 7,000 feet in western U.S and southern Alberta. |
![]() Click Here |
| California Poppy | Eschschoizia californica |
| Siberian Wallflower | Cheiranthus allionii |
| Annual Baby's Breath | Gypsophila elegans |
| Rocket Larkspur | Delphinium ajacis |
| Dwarf Cornflower | Centaurea cyanus |
| Blanket Flower | Gaillardia aristata |
| Blue Flax | Linum perenne lewisii |
| Shasta Daisy | Chrysanthemum maximum |
| Penstemon, Rocky Mountain | Penstemon strictus |
| Dwarf Godetia | Clarkia amoena |
| Penstemon, Palmer | Penstemon palmeri |
| Black-Eyed Susan | Rudbeckia hirta |
| Catchfly | Silene armeria |
| Showy Goldeneye | Viguiera multiflora |
| Blue Columbine | Aquilegia caerulea |
| Forget-Me-Not | Myosotis sylvatica |
| Tussock Bellflower | Campanula carpatica |
| Aspen Daisy | Erigeron speciosus |
The best times to plant are spring, early summer or late fall. For elevations below 7,000 - 8,000 feet. |
![]() Click Here |
| Five-Spot | Nemophila maculata |
| Wallflower, Siberian | Cheiranthus allionii |
| Coreopsis, Lance-Leaved | Coreopsis lanceolata |
| Poppy, California | Eschscholzia californica |
| Scarlet Flax | Linum grandiflorum rubrum |
| Blue Flax | Linum perenne lewisii |
| Lupine, Yellow | Lupinus densiflorus aureus |
| Lupine, Russell | Lupinus polyphyllus |
| Chinese Houses | Collinsia heterophylla |
| Baby Blue-Eyes | Nemophila menziesii |
| Daisy, Shasta | Chrysanthemum maximum |
| Bird's Eyes | Gilia tricolor |
| Tidy Tips | Layia platyglossa |
| Godetia, Dwarf | Glarkia amoena |
| Clarkia | Clarkia unguiculata |
| Gilia, Globe | Gilia capitata |
| Phlox, Mountain | Linanthus grandiflorus |
| Alyssum, Sweet | Lobularia maritima |
| Poppy, Shirley | Papaver rhoeas |
| Black-Eyed Susan | Rudbeckia hirta |
The best time to plant this wildflower mix is fall through spring. |
![]() Click Here |
| Four-O'-Clock | Mirabilis jalapa |
| Wallflower, Siberian | Cheiranthus allionii |
| Indian Blanket | Gaillardia pulchella |
| Annual Baby's Breath | Gypsophila elegans |
| Dense Blazingstar | Latris spicata |
| Scarlet Flax | Linum grandiforum rubrum |
| Black-Eyed Susan Vine | Thunbergia alata |
| Cornflower, Dwarf | Centaurea cyanus |
| Coreopsis, Dwf. Lance-Leaved | Coreopsis, lanceolata (dwf) |
| Cosmos, Dwarf | Cosmos bipinnatus (dwf) |
| Yellow Cosmos | Cosmos sulphureus |
| African Daisy | Dimorphotheca aurantiaca |
| Clasping Coneflower | Rudbeckia amplexicaulis |
| Lemon Mint | Monarda citriodora |
| Black-Eyed Susan | Rudbeckia hirta |
| Spurred Snapdragon | Linaria maroccana |
| Sweet Alyssum | Lobularia maritima |
| Catchfly | Silene armeria |
| Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Planting Instructions | | | Sales |